2025 Pontiac Prices
| Material | List (yd.) |
|---|---|
| 1X3 C/C | $21.45 |
| 21AA C/C | $16.45 |
| 21AA L/S | $27.50 |
| 6A L/S | $29.50 |
| 6A Natural | $31.50 |
| Asphalt Millings | $10.00 |
| Fill Sand | $13.45 |
| Mason Sand | $24.20 |
| Peastone | $29.85 |
| Screened Topsoil | $13.00 |
| Brick-21AA | $11.00 |
| Brick Dump Fee | $5.00 |
2025 Milford Prices
| Material | List (yd.) |
|---|---|
| 6A Natural | $29.50 |
| Asphalt Millings | $10.00 |
| Crusher Sand | $8.00 |
| Pea Stone | $29.50 |
| Screened Topsoil | $13.00 |
| Unscreened Topsoil | $10.00 |
